| Bhattacharyya
& Co. Chartered Accountants |
SREENATH
MANSION 6/1, LINDSAY STREET, (3rd Floor) KOLKATA - 700 087 PHONE 2249 8868 (Off.), 2334 2420 E-Mail : maniklal_bhattacharyya@yahoo.co.in |
PASCHIMBANGA
GO-SAMPAD BIKASH SANSTHA
(REGD. NO. S/10/7661
OF 2002-2003)
NEW SECRETARIAT BUILDINGS,
3RD FLOOR,
1, KIRANSANKAR ROY ROAD,
KOLKATA - 700 001
RECEIPTS AND PAYMENT ACCOUNT FOR THE YEAR ENDED 31ST MARCH 2004
| Receipts | Rs. P | Rs P | Payments | Rs. P | Rs. P |
| To Opening balance |
|
By Advertisement & Publicity | 681,489.00 | ||
| To Cash in hand | 2,194.00 | By Administrative Expenses | |||
| To cash at bank(with SBI, Dalhousie Sq. Branch, Savings A/C No.01190050784) | 65,089,324.04 | Printing & Stationery | 235,502.50 | ||
| To Grant from Government of West Bengal for the strengthening of AI services | 15,000,000.00 | Postage & Telegram | 69,105.00 | ||
| To Earnest Money Deposit (Gist) | 171,700.00 | Office Expenses | 62,453.00 | ||
| To AI Fees, FSS & LN Sales | 20,758,270.00 | Bank Charges | 4,872.00 | ||
| To Security Deposit (Gist) | 372,392.00 | Meeting Expenses | 2,426.00 | ||
| To Other Receipts Deposits of Pranibandhu |
6,305,000.00 | Conveyances | 31,846.00 | ||
| Interest from Savings Account | 2,165,299.22 | Professional fees to Int Auditor | 19,440.00 | ||
| Cull Bulls Sales | 78,802.00 | Electricity Charges | 1,129,136.00 | ||
| Tender Fees | 13,200.00 | Telephone Charges | 30,988.00 | 1,585,768.50 | |
| Misc.Receipts | 229,520.00 |
By Books and Periodicals | 494.00 | ||
8,791,821 |
By AI accessories | 1,197,698.00 | |||
| By Furniture Purchase | 78,554.00 | ||||
| By Fan Purchase | 920.00 | ||||
| By Vacuum cleaner Purchase | 6,390.00 | ||||
| By Cryocan Purchase | 9,281,606.00 | ||||
| By Empty Semen Straw purchase | 1,039,048.00 | ||||
| By Frozen Semen Straw purchse | 1,959,251.00 | ||||
| By LN Purchase | 5,973,259.00 | ||||
| By Grants to Pranibandhu | 960,400.00 | ||||
| By Miscellaneous expenses | 70,300.00 | ||||
| By Entertainment Expenses | 785.50 | ||||
| By LN Storage & Distrubution | 144,456.00 | ||||
| By Transportation Charges | 1,629,387.00 | ||||
| By Registration Renewal Fees | 1,050.00 | ||||
| By Bulls Procurement | 382,826.00 | ||||
| By Maitenance of FSBS | 549,255.00 | ||||
| By Salboni Construction | 1,099,877.00 | ||||
| By Haringhata Construction | 8,887.00 | ||||
| By Laptop & Projector purchase | 627,00.00 | ||||
| By Computer(MIS) purchase | 4,694,699.00 | ||||
| By Aircondioning Machine | 34,750.00 | ||||
| By Training of Private AI workers | 134,934.00 | ||||
| By Special Term Deposit | 22,900,000.00 | ||||
| By Lease rent to Govt of WB | 2.00 | ||||
| By Other Advances | 177,756.00 | ||||
| By Maintenance of LN Plants | 1,896,730.00 | ||||
| By Earnest Money | 547,647.00 | ||||
| By Closing Balance | |||||
| Cash in hand | 1,695.00 | ||||
| Cash in Bank | |||||
| S.B.I(50806) A/C | 10,925,149.86 | ||||
| S.B.I(50807) A/C | 8,443,557.00 | ||||
| U.B.I(C/A 11837) A/C | 2,500.00 | ||||
| U.B.I.(S/B74756) A/C | 15,000,000.00 | ||||
| S.B.I(50784) A/C | 18,147,679.40 | ||||
| 52,520,581.26 | |||||
| Total | 110,185,800.26 |
110,185,800.26 |
| Dated Kolkata the 19th May, 2004 | (Signed in terms of our separate report of even date) |
| Sd/- Dr. D. K. Das CEO, PBGSBS |
Sd/- For Bhattacjayaa & Co. Chartered Accountants |